Coprileve e guaine in vinile elastico
Coprileve rettangolari

- Ricorda che il vinile...
Materiale elastico. Nel selezionare le misure vi consigliamo di scegliere misure leggermente minori rispetto a quelle da riverstire. Per coprileve la misura di un lato potrebbe essere maggiore, ma non entrambe.

Morbide ed elastiche

Resistenti e antilacero

Molti colori e misure
Guaine e Coprileve in Plastica elastica con sezione rettangolare. Il polimero utilizzato produce un vinile elastico che le rende facili da applicare ad attrezzi, impugnature o terminali.
Hanno ottime qualità di isolamento termico, rendono l’attrezzo confortevole da utilizzare e non si lacerano
Valorizzano i vostri manufatti, previene infortuni e può essere personalizzata con loghi o scritte.
- Finitura per leve e terminali a sezione rettangolare
- Protezione parti anche da verniciature a polvere
- Isolamento da calore ed elettricità
- Anti infortunio


- Lato Interno (A): Può anche essere leggermente maggiore della vostra misura
- Lato Interno (B): Selezionare lato interno minore < 1-2 decimi rispetto alla misura della leva
- Lunghezza (C): Variabile a scelta. disponibile fino a 600mm (NB: non per tutte le misure)
Tabella Misure Impugnature e Manopole in Vinile
CODICE | “B”(mm) Lato Interno | “A”(mm) Lato Interno | “C”(mm) Lunghezza Interna | Tipo di Finitura |
---|---|---|---|---|
FE23.0 | 23.010 | 0.890 | 19.050 | FE |
FE6.3 | 6.350 | 1.020 | 19.050 | FE |
FE20.6 | 20.650 | 1.500 | 57.150 | FE |
RE7.9 | 7.920 | 1.570 | 101.600 | RE |
RE8.7 | 8.710 | 1.570 | 98.430 | RE |
RE9.5 | 9.530 | 1.570 | 107.950 | RE |
RE10.3 | 10.310 | 1.570 | 44.450 | RE |
RE11.1 | 11.100 | 1.570 | 111.130 | RE |
RE11.8 | 11.890 | 1.570 | 44.450 | RE |
RE12.7 | 12.700 | 1.570 | 107.950 | FE |
RE15.8 | 15.880 | 1.570 | 114.300 | RE |
RE19.0 | 19.050 | 1.570 | 120.650 | RE |
RE29.2 | 29.210 | 1.570 | 52.370 | RE |
FE38.1 | 38.100 | 1.570 | 44.450 | FE |
FE42.0 | 42.060 | 1.570 | 31.750 | FE |
FE311.9 | 311.910 | 1.570 | 25.400 | FE |
FE7.6 | 7.620 | 1.910 | 38.100 | FE |
FE9.5 | 9.530 | 2.030 | 34.930 | FE |
FE44.4 | 44.450 | 2.030 | 31.750 | FE |
FE11.1 | 11.100 | 2.290 | 44.450 | FE |
FE25.4 | 25.400 | 2.290 | 130.180 | FE |
RE22.2 | 22.230 | 2.410 | 120.650 | RE |
RE11.1 | 11.100 | 3.180 | 114.300 | RE |
RE12.7 | 12.700 | 3.180 | 114.300 | RE |
FE12.7 | 12.700 | 3.180 | 107.950 | FE |
FE14.2 | 14.270 | 3.180 | 114.300 | FE |
RE17.1 | 17.150 | 3.180 | 95.250 | RE |
RE19.0 | 19.050 | 3.180 | 127.000 | RE |
FE19.0 | 19.050 | 3.180 | 107.950 | FE |
RE25.4 | 25.400 | 3.180 | 127.000 | RE |
FE28.5 | 28.580 | 3.180 | 63.500 | FE |
FE30.1 | 30.150 | 3.180 | 41.280 | FE |
FE57.1 | 57.150 | 3.180 | 111.130 | FE |
FE84.1 | 84.150 | 3.180 | 41.280 | FE |
RE31.7 | 31.750 | 4.110 | 152.400 | RE |
FE38.1 | 38.100 | 4.190 | 50.800 | FE |
RE12.7 | 12.700 | 4.750 | 107.950 | RE |
RE15.8 | 15.880 | 4.750 | 38.100 | RE |
FE15.8 | 15.880 | 4.750 | 31.750 | FE |
FE23.8 | 23.800 | 4.750 | 139.700 | FE |
RE38.1 | 38.100 | 4.750 | 203.200 | RE |
FE15.8 | 15.880 | 6.350 | 41.280 | FE |
RE19.0 | 19.050 | 6.350 | 133.350 | RE |
FE25.4 | 25.400 | 6.350 | 133.350 | RE |
FE25.4 | 25.400 | 6.350 | 38.100 | FE |
FE31.7 | 31.750 | 6.350 | 139.700 | FE |
FE50.8 | 50.800 | 6.350 | 50.800 | FE |
FE19.0 | 19.050 | 7.950 | 38.100 | FE |
RE45.0 | 45.010 | 8.000 | 127.000 | RE |
FE53.9 | 53.980 | 11.940 | 38.100 | FE |
FE85.7 | 85.730 | 12.450 | 31.750 | FE |
FE120.6 | 120.650 | 12.700 | 25.400 | FE |
FE34.9 | 34.930 | 14.270 | 31.750 | FE |
FE101.6 | 101.600 | 18.030 | 25.400 | FE |
FE19.0 | 19.050 | 19.050 | 38.100 | FE |
FE28.5 | 28.580 | 19.050 | 38.100 | FE |
FE40.4 | 40.490 | 19.560 | 44.450 | FE |
FE63.5 | 63.500 | 26.970 | 38.100 | FE |
FE66.6 | 66.680 | 30.150 | 31.750 | FE |
Compila il modulo ed invialo. ti manderemo i campioni gratis da testare. Ricorda sempre di selezionare le misure in modo corretto come descritto in questa pagina.